KTA Contract #5165 Bidder 1 Hamm's   Bidder 2 Koss Constr.   Bidder 3 Engineer's Estimate
       
Grand Total = $23,201,573.11   Grand Total = $29,056,539.12   Grand Total = $24,625,818.72  
       
         
ITEM QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT
Mobilization 1.0 $966,000.00 $966,000.00 1.00 $1,609,000.00 $1,609,000.00 1.00 $400,000.00 $400,000.00
Contractor Construction Staking 1.0 $150,000.00 $150,000.00 1.00 $65,900.00 $65,900.00 1.00 $50,000.00 $50,000.00
Clearing and Grubbing 1.0 $25,000.00 $25,000.00 1.00 $65,000.00 $65,000.00 1.00 $10,000.00 $10,000.00
Removal of Existing Structures 1.0 $35,000.00 $35,000.00 1.00 $64,000.00 $64,000.00 1.00 $20,000.00 $20,000.00
Pavement Removal 255,621.3 $4.65 $1,188,639.05 255,621.30 $12.35 $3,156,923.06 255,621.30 $4.25 $1,086,390.53
Linear Grading (Type AA)(MR 5-5) 368.5 $3,000.00 $1,105,500.00 368.50 $1,400.00 $515,900.00 368.50 $1,200.00 $442,200.00
Water (Grading)                                                                    (Set) 1.0 $35.00 $35.00 1.00 $35.00 $35.00 1.00 $35.00 $35.00
Rock Excavation                                                                   (Set) 100.0 $8.00 $800.00 100.00 $8.00 $800.00 100.00 $8.00 $800.00
                   
Drainable Base (Bound)(4") 48,026.0 $29.12 $1,398,517.12 48,026.00 $43.05 $2,067,519.30 48,026.00 $33.00 $1,584,858.00
Asphalt Cement (PG 64-22) 960.5 $520.00 $499,460.00 960.50 $523.00 $502,341.50 960.50 $505.00 $485,052.50
Aggregate for Bituminous Surface Course (BM-IKTA) 34,080.0 $29.92 $1,019,673.60 34,080.00 $44.50 $1,516,560.00 34,080.00 $35.00 $1,192,800.00
Asphalt Cement (PG 70-28) 1,031.7 $645.00 $665,446.50 1,031.70 $646.00 $666,478.20 1,031.70 $525.00 $541,642.50
Asphalt Cement (PG 64-28) 580.9 $620.00 $360,158.00 580.90 $621.00 $360,738.90 580.90 $515.00 $299,163.50
Aggregate for Bituminous Base course (BM-2C) 134,353.0 $27.50 $3,694,707.50 134,353.00 $39.60 $5,320,378.80 134,353.00 $31.50 $4,232,119.50
Asphalt Cement (PG 64-22) 2,699.2 $520.00 $1,403,584.00 2,699.20 $523.00 $1,411,681.60 2,699.20 $505.00 $1,363,096.00
Asphalt Cement (PG 64-28) 2,339.1 $620.00 $1,450,242.00 2,339.10 $621.00 $1,452,581.10 2,339.10 $515.00 $1,204,636.50
Aggregate for Bituminous Base course (BM-2) 69,643.0 $26.88 $1,872,003.84 69,643.00 $37.50 $2,611,612.50 69,643.00 $29.50 $2,054,468.50
Asphalt Cement (PG 64-22) 2,089.3 $520.00 $1,086,436.00 2,089.30 $523.00 $1,092,703.90 2,089.30 $505.00 $1,055,096.50
Aggregate Base (AB-3)(10") 313,072.6 $3.00 $939,217.80 313,072.60 $4.30 $1,346,212.18 313,072.60 $8.50 $2,661,117.10
Aggregate Base (AB-3)(6") 6,322.3 $11.00 $69,545.30 6,322.30 $7.00 $44,256.10 6,322.30 $6.00 $37,933.80
Water (Aggregate Base)                                                     (Set) 1.0 $35.00 $35.00 1.00 $35.00 $35.00 1.00 $35.00 $35.00
Rumble Strips (Milled)(Asphalt) 1,182.0 $29.00 $34,278.00 1,182.00 $26.86 $31,748.52 1,182.00 $15.00 $17,730.00
Milling (2" Depth) 53,387.0 $1.35 $72,072.45 53,387.00 $1.12 $59,793.44 53,387.00 $1.25 $66,733.75
                   
Concrete Safety Barrier (Type IV) 180.0 $175.00 $31,500.00 180.00 $110.00 $19,800.00 180.00 $125.00 $22,500.00
Concrete Safety Barrier (Precast Median Barrier)(34") 1,100.0 $34.00 $37,400.00 1,100.00 $34.00 $37,400.00 1,100.00 $80.00 $88,000.00
Concrete Safety Barrier (Remove and Reset Existing) 405.0 $6.50 $2,632.50 405.00 $6.50 $2,632.50 405.00 $40.00 $16,200.00
Concrete Safety Barrier (Remove Existing) 1,650.0 $3.45 $5,692.50 1,650.00 $3.45 $5,692.50 1,650.00 $5.00 $8,250.00
Guardrail, Steel Plate 3,631.3 $24.26 $88,095.34 3,631.30 $24.26 $88,095.34 3,631.30 $29.00 $105,307.70
Guardrail End Terminal (SRT) 21.0 $1,600.00 $33,600.00 21.00 $1,600.00 $33,600.00 21.00 $1,700.00 $35,700.00
Guardrail, Removal of Steel Plate  5,311.5 $3.50 $18,590.25 5,311.50 $3.50 $18,590.25 5,311.50 $4.50 $23,901.75
                   
Edge Drain Pipe (Perforated)(6") 45,939.5 $4.40 $202,133.80 45,939.50 $4.40 $202,133.80 45,939.50 $10.00 $459,395.00
Edge Drain Pipe (Non-Perforated)(6") 1,680.0 $25.00 $42,000.00 1,680.00 $25.00 $42,000.00 1,680.00 $15.00 $25,200.00
Edge Drain Connection to CRP 37.0 $300.00 $11,100.00 37.00 $300.00 $11,100.00 37.00 $100.00 $3,700.00
Edge Drain Outlet (6") 28.0 $300.00 $8,400.00 28.00 $300.00 $8,400.00 28.00 $250.00 $7,000.00
Guidepost 28.0 $75.00 $2,100.00 28.00 $75.00 $2,100.00 28.00 $245.00 $6,860.00
                   
Curb-Gutter(Combined)(AE) 330.0 $80.00 $26,400.00 330.00 $35.00 $11,550.00 330.00 $25.00 $8,250.00
Median Inlet (Special)(Installation Only) 22.0 $8,200.00 $180,400.00 22.00 $7,200.00 $158,400.00 22.00 $1,500.00 $33,000.00
Inlet-Manhole (Special) (4.5' x 4.5') 1.0 $3,965.00 $3,965.00 1.00 $3,789.00 $3,789.00 1.00 $3,600.00 $3,600.00
Inlet-Manhole (Special) (4.5' x 5.5') 1.0 $4,390.00 $4,390.00 1.00 $4,296.00 $4,296.00 1.00 $3,600.00 $3,600.00
                   
Cross Road Pipe (18")(RCP) (Class III) 3,504.0 $45.90 $160,833.60 3,504.00 $51.00 $178,704.00 3,504.00 $35.00 $122,640.00
Cross Road Pipe (24")(RCP) (Class III) 592.0 $50.00 $29,600.00 592.00 $57.00 $33,744.00 592.00 $50.00 $29,600.00
Cross Road Pipe (30")(RCP) (Class III) 82.0 $85.50 $7,011.00 82.00 $86.00 $7,052.00 82.00 $75.00 $6,150.00
Cross Road Pipe (36")(RCP) (Class III) 24.0 $138.00 $3,312.00 24.00 $137.00 $3,288.00 24.00 $90.00 $2,160.00
Cross Road Pipe (54")(RCP) (Class IV) 24.0 $202.90 $4,869.60 24.00 $254.00 $6,096.00 24.00 $120.00 $2,880.00
Cross Road Pipe (24")(CMP) (Temporary) 32.0 $96.50 $3,088.00 32.00 $104.00 $3,328.00 32.00 $30.00 $960.00
Cross Road Pipe (24")(HDPE)  270.0 $75.00 $20,250.00 270.00 $46.00 $12,420.00 270.00 $40.00 $10,800.00
                   
ITEM QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT
Flowable Fill (Abandoned Pipe) 47.0 $275.00 $12,925.00 47.00 $250.00 $11,750.00 47.00 $250.00 $11,750.00
  0.0 $0.00 $0.00 0.00 $0.00 $0.00 0.00 $0.00 $0.00
End Section (18")(Type I) RC 61.0 $596.00 $36,356.00 61.00 $787.00 $48,007.00 61.00 $500.00 $30,500.00
End Section (24")(Type I) RC 11.0 $875.00 $9,625.00 11.00 $843.00 $9,273.00 11.00 $750.00 $8,250.00
End Section (30")(Type I) RC 2.0 $1,000.00 $2,000.00 2.00 $993.00 $1,986.00 2.00 $800.00 $1,600.00
End Section (36")(Type I) RC 1.0 $1,174.00 $1,174.00 1.00 $1,542.00 $1,542.00 1.00 $950.00 $950.00
End Section (54")(Type I) RC 1.0 $1,573.00 $1,573.00 1.00 $2,017.00 $2,017.00 1.00 $2,500.00 $2,500.00
End Section (24")(HDPE) 2.0 $490.00 $980.00 2.00 $387.00 $774.00 2.00 $250.00 $500.00
                   
Existing Median Inlet Connection 7.0 $1,260.00 $8,820.00 7.00 $438.00 $3,066.00 7.00 $250.00 $1,750.00
Pipe Collar (Type A) 11.0 $735.00 $8,085.00 11.00 $933.00 $10,263.00 11.00 $250.00 $2,750.00
                   
Slope Protection (Rip Rap Stone) 837.0 $29.00 $24,273.00 837.00 $90.00 $75,330.00 837.00 $50.00 $41,850.00
                   
Fertilizer (15-30-15) 7,648.0 $1.00 $7,648.00 7,648.00 $0.56 $4,282.88 7,648.00 $1.00 $7,648.00
Seed (Big Bluestem Grass)(Kaw) 21.0 $16.00 $336.00 21.00 $8.46 $177.66 21.00 $13.30 $279.30
Seed (Blue Grama Grass)(Lovington) 8.0 $19.00 $152.00 8.00 $8.46 $67.68 8.00 $15.55 $124.40
Seed (Buffalograss)(Treated) 291.5 $19.50 $5,684.25 291.50 $8.46 $2,466.09 291.50 $15.38 $4,483.27
Seed (Prairie Junegrass ) 4.2 $25.00 $105.00 4.20 $8.46 $35.53 4.20 $11.03 $46.33
Seed (Canada Wildrye Grass) 684.3 $14.00 $9,580.20 684.30 $8.46 $5,789.18 684.30 $12.07 $8,259.50
Seed (Indiangrass)(Osage) 19.7 $16.00 $315.20 19.70 $8.46 $166.66 19.70 $12.48 $245.86
Seed (Little Bluestem Grass)(Aldous) 13.1 $19.00 $248.90 13.10 $8.46 $110.83 13.10 $15.48 $202.79
Seed (Side Oats Grama)(El Reno) 79.3 $17.00 $1,348.10 79.30 $8.46 $670.88 79.30 $14.00 $1,110.20
Seed (Switchgrass)(Blackwell) 6.6 $18.00 $118.80 6.60 $8.46 $55.84 6.60 $13.65 $90.09
Seed (Tall Drop) 1.3 $30.00 $39.00 1.30 $8.46 $11.00 1.30 $13.95 $18.14
Seed (Fescue)(K-31) 3,360.0 $3.00 $10,080.00 3,360.00 $2.13 $7,156.80 3,360.00 $2.50 $8,400.00
Seed (Regreen) 728.2 $10.00 $7,282.00 728.20 $8.46 $6,160.57 728.20 $20.00 $14,564.00
Seed (Western Wheatgrass)(Barton) 127.0 $14.00 $1,778.00 127.00 $8.46 $1,074.42 127.00 $12.81 $1,626.87
Seed (Native Wildflower Mix 1) 96.3 $75.00 $7,222.50 96.30 $60.00 $5,778.00 96.30 $48.85 $4,704.26
Mulching (Permanent) 62.0 $125.00 $7,750.00 62.00 $300.00 $18,600.00 62.00 $300.00 $18,600.00
                   
Temporary Fertilizer (15-30-15) 6,200.0 $1.10 $6,820.00 6,200.00 $0.56 $3,472.00 6,200.00 $1.00 $6,200.00
Temporary Seed (Canada Wildrye Grass) 930.0 $9.00 $8,370.00 930.00 $8.46 $7,867.80 930.00 $12.07 $11,225.10
Temporary Seed (Regreen) 1,550.0 $10.00 $15,500.00 1,550.00 $8.46 $13,113.00 1,550.00 $20.00 $31,000.00
Mulching (Temporary) 62.0 $175.00 $10,850.00 62.00 $300.00 $18,600.00 62.00 $300.00 $18,600.00
                   
Temporary Ditch Check (Rock)                                           426.0 $75.00 $31,950.00 426.00 $75.00 $31,950.00 426.00 $75.00 $31,950.00
Temporary Ditch Check 3,585.0 $2.00 $7,170.00 3,585.00 $2.70 $9,679.50 3,585.00 $3.00 $10,755.00
Temporary Inlet Sediment Barrier 3.0 $100.00 $300.00 3.00 $150.00 $450.00 3.00 $100.00 $300.00
Temporary Slope Barrier                                                      31,500.0 $1.90 $59,850.00 31,500.00 $2.16 $68,040.00 31,500.00 $4.00 $126,000.00
Sediment Removal                                                              (Set) 1.0 $35.00 $35.00 1.00 $35.00 $35.00 1.00 $35.00 $35.00
                   
Traffic Control 1.0 $260,000.00 $260,000.00 1.00 $246,000.00 $246,000.00 1.00 $500,000.00 $500,000.00
Concrete Safety Barrier (Type F3)(Temporary) 20,460.0 $18.42 $376,873.20 20,460.00 $17.56 $359,277.60 20,460.00 $30.00 $613,800.00
Concrete Safety Barrier (Type F3)(Temporary -Relocate) 15,670.0 $2.88 $45,129.60 15,670.00 $2.88 $45,129.60 15,670.00 $2.75 $43,092.50
Inertial Barrier System 5.0 $7,175.00 $35,875.00 5.00 $2,275.00 $11,375.00 5.00 $6,500.00 $32,500.00
                   
Pavement Marking (Multi-Component)(White)(6") (Dotted Exten.) 2,536.0 $8.50 $21,556.00 2,536.00 $8.50 $21,556.00 2,536.00 $4.50 $11,412.00
                   
Relocation of Waste Water Outflow Pipe 1.0 $20,000.00 $20,000.00 1.00 $15,250.00 $15,250.00 1.00 $1,500.00 $1,500.00
Concrete Ditch Lining 83.0 $175.00 $14,525.00 83.00 $175.00 $14,525.00 83.00 $60.00 $4,980.00
                   
High Mast Lighting Tower (110') 5.0 $17,900.00 $89,500.00 5.00 $17,900.00 $89,500.00 5.00 $40,000.00 $200,000.00
High Mast Lighting Tower Base (36") 100.0 $225.00 $22,500.00 100.00 $225.00 $22,500.00 100.00 $300.00 $30,000.00
Rock Drilling for Tower Base (36") 15.0 $150.00 $2,250.00 15.00 $150.00 $2,250.00 15.00 $100.00 $1,500.00
                   
ITEM QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT
                 
Class III Excavation 48.0 $30.00 $1,440.00 48.00 $30.00 $1,440.00 48.00 $40.00 $1,920.00
Concrete (Grade 4.0)(AE)(SA) 36.2 $1,000.00 $36,200.00 36.20 $1,000.00 $36,200.00 36.20 $600.00 $21,720.00
Reinforcing Steel (Grade 60)  3,680.0 $1.00 $3,680.00 3,680.00 $1.00 $3,680.00 3,680.00 $1.50 $5,520.00
Removal of Existing Structure 1.0 $7,500.00 $7,500.00 1.00 $7,500.00 $7,500.00 1.00 $7,500.00 $7,500.00
Drilling and Grouting 56.0 $25.00 $1,400.00 56.00 $25.00 $1,400.00 56.00 $15.00 $840.00
Abutment Strip Drains 21.2 $40.00 $848.00 21.20 $40.00 $848.00 21.20 $42.00 $890.40
Bridge Backwall Protection System 23.6 $40.00 $944.00 23.60 $40.00 $944.00 23.60 $35.00 $826.00
Flowable Fill (High Strength) 25.2 $225.00 $5,670.00 25.20 $225.00 $5,670.00 25.20 $100.00 $2,520.00
Concrete Surface Repair 130.0 $100.00 $13,000.00 130.00 $100.00 $13,000.00 130.00 $125.00 $16,250.00
Bearing Seat Repair 3.0 $3,000.00 $9,000.00 3.00 $3,000.00 $9,000.00 3.00 $750.00 $2,250.00
Bridge Guardrail Bracket 2.0 $250.00 $500.00 2.00 $250.00 $500.00 2.00 $500.00 $1,000.00
                   
                 
Concrete Surface Repair 10.0 $125.00 $1,250.00 10.00 $125.00 $1,250.00 10.00 $150.00 $1,500.00
                   
                 
Concrete (Grade 4.0)(AE) 77.2 $475.00 $36,670.00 77.20 $475.00 $36,670.00 77.20 $425.00 $32,810.00
Concrete (Grade 4.0)(AE)(SA) 324.8 $465.00 $151,032.00 324.80 $465.00 $151,032.00 324.80 $500.00 $162,400.00
Reinforcing Steel (Grade 60)  9,900.0 $0.90 $8,910.00 9,900.00 $0.90 $8,910.00 9,900.00 $0.90 $8,910.00
Reinforcing Steel (Grade 60)(Epoxy Coated) 72,490.0 $0.85 $61,616.50 72,490.00 $0.85 $61,616.50 72,490.00 $1.00 $72,490.00
Structural Steel (M270)(Grade 50W-T3) 472,220.0 $1.02 $481,664.40 472,220.00 $1.02 $481,664.40 472,220.00 $1.35 $637,497.00
Structural Steel (A709)(Grade 50W) 257,580.0 $1.02 $262,731.60 257,580.00 $1.02 $262,731.60 257,580.00 $1.15 $296,217.00
Welded Stud Shear Connectors 4,956.0 $3.00 $14,868.00 4,956.00 $3.00 $14,868.00 4,956.00 $4.50 $22,302.00
Piles (Steel)(HP12x53) 650.0 $34.00 $22,100.00 650.00 $34.00 $22,100.00 650.00 $40.00 $26,000.00
Pre-Drilled Pile Holes 200.0 $100.00 $20,000.00 200.00 $100.00 $20,000.00 200.00 $35.00 $7,000.00
Abutment Strip Drains 120.0 $30.00 $3,600.00 120.00 $30.00 $3,600.00 120.00 $42.00 $5,040.00
Bridge Backwall Protection System 165.0 $30.00 $4,950.00 165.00 $30.00 $4,950.00 165.00 $35.00 $5,775.00
Slope Protection (Aggregate)(6") 255.0 $65.00 $16,575.00 255.00 $65.00 $16,575.00 255.00 $55.00 $14,025.00
Retaining Wall (MSEW)(North) 2,431.0 $71.00 $172,601.00 2,431.00 $71.00 $172,601.00 2,431.00 $55.00 $133,705.00
Concrete Masonary Coating (North Wall) 163.0 $44.00 $7,172.00 163.00 $44.00 $7,172.00 163.00 $40.00 $6,520.00
Retaining Wall (MSEW)(South) 3,239.0 $71.00 $229,969.00 3,239.00 $71.00 $229,969.00 3,239.00 $55.00 $178,145.00
Concrete Masonary Coating (South Wall) 249.0 $44.00 $10,956.00 249.00 $44.00 $10,956.00 249.00 $40.00 $9,960.00
                   
                 
Concrete (Grade 4.0)(AE) 49.2 $505.00 $24,846.00 49.20 $505.00 $24,846.00 49.20 $425.00 $20,910.00
Concrete (Grade 4.0)(AE)(SA) 209.1 $500.00 $104,550.00 209.10 $500.00 $104,550.00 209.10 $500.00 $104,550.00
Reinforcing Steel (Grade 60)  6,040.0 $0.90 $5,436.00 6,040.00 $0.90 $5,436.00 6,040.00 $0.90 $5,436.00
Reinforcing Steel (Grade 60)(Epoxy Coated) 52,070.0 $0.85 $44,259.50 52,070.00 $0.85 $44,259.50 52,070.00 $1.00 $52,070.00
Structural Steel (M270)(Grade 50W-T3) 208,900.0 $1.15 $240,235.00 208,900.00 $1.15 $240,235.00 208,900.00 $1.35 $282,015.00
Structural Steel (A709)(Grade 50W) 92,300.0 $1.15 $106,145.00 92,300.00 $1.15 $106,145.00 92,300.00 $1.15 $106,145.00
Welded Stud Shear Connectors 2,300.0 $3.00 $6,900.00 2,300.00 $3.00 $6,900.00 2,300.00 $4.50 $10,350.00
Piles (Steel)(HP12x53) 483.0 $34.00 $16,422.00 483.00 $34.00 $16,422.00 483.00 $40.00 $19,320.00
Pre-Drilled Pile Holes 140.0 $100.00 $14,000.00 140.00 $100.00 $14,000.00 140.00 $35.00 $4,900.00
Abutment Strip Drains 63.0 $35.00 $2,205.00 63.00 $35.00 $2,205.00 63.00 $42.00 $2,646.00
Bridge Backwall Protection System 94.0 $35.00 $3,290.00 94.00 $35.00 $3,290.00 94.00 $35.00 $3,290.00
Slope Protection (Aggregate)(6") 255.0 $65.00 $16,575.00 255.00 $65.00 $16,575.00 255.00 $55.00 $14,025.00
Retaining Wall (MSEW)(North) 3,207.0 $71.00 $227,697.00 3,207.00 $71.00 $227,697.00 3,207.00 $55.00 $176,385.00
Concrete Masonary Coating (North Wall) 263.0 $44.00 $11,572.00 263.00 $44.00 $11,572.00 263.00 $40.00 $10,520.00
Retaining Wall (MSEW)(South) 1,938.0 $71.00 $137,598.00 1,938.00 $71.00 $137,598.00 1,938.00 $55.00 $106,590.00
Concrete Masonary Coating (South Wall) 140.0 $44.00 $6,160.00 140.00 $44.00 $6,160.00 140.00 $40.00 $5,600.00
                   
ITEM QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT QUANTITY UNIT PRICE AMOUNT
                 
Contractor Construction Staking 1.0 $31,750.00 $31,750.00 1.00 $3,200.00 $3,200.00 1.00 $15,000.00 $15,000.00
Removal of Existing Structures 1.0 $145,000.00 $145,000.00 1.00 $133,100.00 $133,100.00 1.00 $80,000.00 $80,000.00
Clearing and Grubbing 1.0 $10,000.00 $10,000.00 1.00 $5,500.00 $5,500.00 1.00 $5,000.00 $5,000.00
Common Excavation 5,378.0 $5.75 $30,923.50 5,378.00 $10.00 $53,780.00 5,378.00 $6.00 $32,268.00
Common Excavation (Contractor Furnished) 6,667.0 $5.75 $38,335.25 6,667.00 $12.00 $80,004.00 6,667.00 $7.00 $46,669.00
Rock Excavation 622.0 $50.00 $31,100.00 622.00 $10.00 $6,220.00 622.00 $8.00 $4,976.00
Water (Grading)                                                                    (Set) 1.0 $35.00 $35.00 1.00 $35.00 $35.00 1.00 $35.00 $35.00
Compaction of Earthwork (Type B)(MR-90) 8,532.0 $1.95 $16,637.40 8,532.00 $1.00 $8,532.00 8,532.00 $1.30 $11,091.60
Compaction of Earthwork (Type AA)(MR-0-5) 513.0 $1.95 $1,000.35 513.00 $2.50 $1,282.50 513.00 $2.00 $1,026.00
Foundation Stabilization                                                        (Set) 1.0 $40.00 $40.00 1.00 $40.00 $40.00 1.00 $40.00 $40.00
Concrete for Seal Course                                                     (Set) 1.0 $175.00 $175.00 1.00 $175.00 $175.00 1.00 $175.00 $175.00
Temporary Surfacing Material                                              (Set) 1.0 $35.00 $35.00 1.00 $35.00 $35.00 1.00 $35.00 $35.00
Flume Inlet (Special) 151.6 $125.00 $18,950.00 151.60 $55.00 $8,338.00 151.60 $25.00 $3,790.00
                   
                   
Aggregate for Bituminous Base & Surface Course (BM-2C) 903.0 $31.00 $27,993.00 903.00 $39.60 $35,758.80 903.00 $31.50 $28,444.50
Asphalt Cement (PG 64-28) 45.2 $620.00 $28,024.00 45.20 $621.00 $28,069.20 45.20 $515.00 $23,278.00
Aggregate Base (AB-3)(6") 665.0 $16.00 $10,640.00 665.00 $14.00 $9,310.00 665.00 $10.00 $6,650.00
Aggregate Base (AB-3)(4") 2,635.0 $16.00 $42,160.00 2,635.00 $9.50 $25,032.50 2,635.00 $6.50 $17,127.50
Water (Aggregate Base)                                                     (Set) 1.0 $35.00 $35.00 1.00 $35.00 $35.00 1.00 $35.00 $35.00
Entrance Pipe (15") 50.0 $48.90 $2,445.00 50.00 $50.00 $2,500.00 50.00 $24.00 $1,200.00
End Section (15") 2.0 $296.00 $592.00 2.00 $787.00 $1,574.00 2.00 $300.00 $600.00
Guardrail, Steel Plate 912.0 $27.51 $25,089.12 912.00 $27.51 $25,089.12 912.00 $29.00 $26,448.00
Guardrail, End Terminal (ET Plus) 4.0 $1,800.00 $7,200.00 4.00 $1,800.00 $7,200.00 4.00 $2,200.00 $8,800.00
Signing, Object Marker (Type 3) 8.0 $100.00 $800.00 8.00 $100.00 $800.00 8.00 $100.00 $800.00
Mail Box Installation                                                              (Set) 1.0 $140.00 $140.00 1.00 $140.00 $140.00 1.00 $140.00 $140.00
Monument Box 1.0 $900.00 $900.00 1.00 $800.00 $800.00 1.00 $700.00 $700.00
Fence (Woven Wire)(Removal & Resetting) 64.0 $6.00 $384.00 64.00 $15.00 $960.00 64.00 $20.00 $1,280.00
Fence (Woven Wire)(Type B) 396.0 $4.00 $1,584.00 396.00 $13.00 $5,148.00 396.00 $10.00 $3,960.00
Post (Corner) 3.0 $200.00 $600.00 3.00 $350.00 $1,050.00 3.00 $250.00 $750.00
Traffic Control 1.0 $16,000.00 $16,000.00 1.00 $4,500.00 $4,500.00 1.00 $20,000.00 $20,000.00